Back
Leonard Tomaj
Low Net:
102.0
Low Gross:
102.0
Rounds Played:
1
Handicap Index®:
0.0
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| May 03, 2021 | Qualifier | 0 | 0 | 4 | 3 | 8 | 3 |
| Season Totals | 0 | 0 | 4 | 3 | 8 | 3 | |
| [+] Muskegon Country Club - Archived on 08-21-2021 (US Open 2021 (72)) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 388 | 393 | 387 | 353 | 178 | 552 | 190 | 314 | 395 | 350 | 145 | 370 | 565 | 528 | 213 | 450 | 360 | 542 |
| Course Par | 4 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 |
| Event Times Played | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Event Average | 4.2 | 4.3 | 4.2 | 4.1 | 3.4 | 4.9 | 3.7 | 4.2 | 4.4 | 4.6 | 3.3 | 4.4 | 4.9 | 5.0 | 3.5 | 4.4 | 4.2 | 4.9 |
| Event +/- Par | 0.2 | 0.3 | 0.2 | 0.1 | 0.4 | -0.1 | 0.7 | 0.2 | 0.4 | 0.6 | 0.3 | 0.4 | -0.1 | 0.0 | 0.5 | 0.4 | 0.2 | -0.1 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 5.0 | 6.0 | 6.0 | 6.0 | 3.0 | 5.0 | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 | 3.0 | 8.0 | 5.0 | 7.0 |
|
[+]
Player +/- Par
|
1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 1.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 4.0 | 1.0 | 2.0 |
| Stroke Index | 7 | 5 | 9 | 11 | 13 | 1 | 15 | 17 | 3 | 6 | 18 | 14 | 16 | 12 | 2 | 4 | 8 | 10 |
| Rank | 9 | 7 | 11 | 15 | 5 | 17 | 1 | 13 | 3 | 2 | 10 | 8 | 18 | 14 | 4 | 6 | 12 | 16 |
| Player Rank | 11 | 5 | 7 | 9 | 17 | 15 | 1 | 13 | 3 | 4 | 12 | 8 | 10 | 18 | 16 | 2 | 14 | 6 |